Science Assessment Test 2023
Date: 03/05/2023
| Science Assessment Test 2023 | Diamond | Ng Hoi Cheung | 3C | 18 |
| Gold | Li Chung Ting Justin | 3C | 12 | |
| Gold | Yeung Sheung Wa Ryan | 3C | 26 | |
| Gold | Tang Yat Ming Davius | 3D | 27 | |
| Gold | Tse Long Hei Matthew | 3D | 28 | |
| Silver | Ngai Yin Bok | 3A | 14 | |
| Silver | Lam Wing Chung Kyle | 3C | 10 | |
| Silver | Yeung Hoi Ching | 3C | 25 | |
| Silver | Yip Tsz Kwan | 3C | 27 | |
| Silver | Ho Hiu Tung Hillary | 3D | 7 | |
| Silver | Law Long Ka | 3D | 13 | |
| Silver | Man Tsz Yeung | 3D | 20 | |
| Silver | Poon Man Kuk Chloe | 3D | 24 | |
| Bronze | Chan Chi Yuen | 3A | 2 | |
| Bronze | Chan Lok Yin | 3A | 3 | |
| Bronze | Tung Shi Sum | 3A | 19 | |
| Bronze | Cheng Sum Yu | 3B | 4 | |
| Bronze | Wan Shou Yi | 3B | 21 | |
| Bronze | Chan Chong Yu | 3C | 3 | |
| Bronze | Hui Yan Pui Martina | 3C | 7 | |
| Bronze | Lai Chun Lok | 3C | 8 | |
| Bronze | Pun Kin Wang | 3C | 19 | |
| Bronze | Cheung John Yin | 3D | 4 | |
| Bronze | Lam Wing Yan | 3D | 11 | |
| Bronze | Lee Kwok Ching | 3D | 15 | |
| Bronze | Ling Chien Kai | 3D | 18 |

