Joint School Music Competition 2023 - Symphonic Band
Date: 21/05/2023
| Gold Award | Lau Ting Hei | 1A | 10 |
| Tam Tsz Long Moses | 1A | 19 | |
| Tang Tin Ming Helios | 1B | 19 | |
| Lok Pak Lam | 1C | 13 | |
| Wai Aidan Kwan Hon | 1C | 18 | |
| Wong Pak Hei | 1C | 20 | |
| Lam Hong Ngai Bosco | 1D | 17 | |
| Yim Hau Sin | 1E | 28 | |
| Lam Cheuk Yin | 2C | 11 | |
| Cheng Sze Lam | 2D | 8 | |
| Shih Man Kam Collin | 2D | 20 | |
| Lau Chiu Sing Sean | 2E | 19 | |
| Cham Chun Hin Kyle | 3A | 1 | |
| Lam Wing Chung Kyle | 3C | 10 | |
| Leung On Sun Anson | 3D | 16 | |
| Ling Chien Kai | 3D | 18 | |
| Nui Ching Lam | 3D | 23 | |
| Tang Yat Ming Davius | 3D | 27 | |
| Wong Yat Fung G日本成人电影nt | 4C | 24 | |
| Cheung Lok Hei Lucas | 5A | 5 | |
| Hsu Chuo Ting | 5A | 10 | |
| Wong Yi Lok | 5B | 27 | |
| Lai King Fung Darren | 5B | 16 | |
| Ng Tsz Chin | 5B | 21 | |
| Cheung Man Fung | 5C | 4 | |
| Leung Hin Fung | 5C | 9 | |
| Cheuk Ka Hin | 5D | 1 | |
| Wan Sai Lok | 5D | 14 |

