Joint School Music Competition 2023 - String Ensemble
Date: 21/05/2023
| Gold Award | Yung Long Ching | 1B | 27 |
| Tse Long Fung Andrew | 1E | 21 | |
| Au Eugene | 2D | 1 | |
| Cheng Hei Yin | 2D | 7 | |
| Cheung Fuk Lun | 2D | 9 | |
| Yam Chun Hei Andrew | 2D | 27 | |
| Chan Cheuk Ki Karie | 3C | 1 | |
| Pun Kin Wang | 3C | 19 | |
| Chung Foon | 3D | 6 | |
| Tse Long Hei Matthew | 3D | 28 | |
| Wu Paak Him Matthias | 4A | 28 | |
| Cheng Cheuk Fung Ethan | 4B | 7 | |
| Huen Long Kiu | 4B | 11 | |
| Ho Shu Hang | 4C | 10 | |
| Li Cheuk Wing Sam | 4C | 16 | |
| Ngai Marcus Siu Yin | 4D | 15 |

